<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance</title>
	<atom:link href="http://www.hrisc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrisc.org</link>
	<description>HRISC.ORG</description>
	<lastBuildDate>Fri, 11 Feb 2011 08:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Queensland Floods Relief: Where to donate?</title>
		<link>http://www.hrisc.org/queensland-floods-relief-where-to-donate/</link>
		<comments>http://www.hrisc.org/queensland-floods-relief-where-to-donate/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 08:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queensland Flood]]></category>
		<category><![CDATA[queensland donation]]></category>
		<category><![CDATA[queensland flood]]></category>
		<category><![CDATA[queensland flood donation]]></category>

		<guid isPermaLink="false">http://www.hrisc.org/?p=88</guid>
		<description><![CDATA[The Queensland Government is asking that only financial donations be made to the Premier&#8217;s Flood Relief Appeal. Donate to the Premier&#8217;s flood relief appeal by calling 1800 219 028 or by visiting www.qld.gov.au/floods. Donate by internet banking The account details for donations are: Account Name: Premiers Disaster Relief Appeal BSB: 064 013 Account number: 1000 6800 SWIFT code for international donations: CTBAAU2S Once your transaction is complete, you should record the receipt number for your transaction. If you do not receive a receipt number, contact your financial institution. If you would like a receipt for tax purposes, please forward a request, with proof of donation to: Premier&#8217;s Disaster Relief Appeal C/O Department of the Premier and Cabinet PO Box 15185 <a href="http://www.hrisc.org/queensland-floods-relief-where-to-donate/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>The Queensland Government is asking that only financial donations be made to the Premier&#8217;s Flood Relief Appeal.</p>
<p>Donate to the Premier&#8217;s flood relief appeal by calling 1800 219 028 or by visiting <a href="http://telethon.smartservice.qld.gov.au/"> www.qld.gov.au/floods</a>.    <strong></strong></p>
<p><strong>Donate by internet banking </strong></p>
<p>The account details for donations are:</p>
<blockquote><p>Account Name: Premiers Disaster Relief Appeal<br />
BSB: 064 013<br />
Account number: 1000 6800</p>
<p>SWIFT code for international donations: CTBAAU2S</p></blockquote>
<p>Once your transaction is complete, you should record the receipt number  for your transaction.  If you do not receive a receipt number, contact  your financial institution.</p>
<p>If you would like a receipt for tax purposes, please forward a request, with proof of donation to:</p>
<blockquote><p>Premier&#8217;s Disaster Relief Appeal<br />
C/O Department of the Premier and Cabinet<br />
PO Box 15185<br />
City East QLD 4002  <strong></strong></p></blockquote>
<p><strong>International donations</strong></p>
<p>The account details international for donations are:</p>
<blockquote><p>Account Name: Premiers Disaster Relief Appeal<br />
BSB: 064 013<br />
Account number: 1000 6800<br />
SWIFT code: CTBAAU2S  <strong></strong></p></blockquote>
<p><strong>Donate by mail</strong></p>
<p>You can post a cheque donation – please do not send cash.  Cheques should be made payable to:</p>
<blockquote><p>The Premier’s Disaster Relief Appeal<br />
ABN: 69 689 161 916  Cheques should be posted to:  Premier’s Disaster Relief Appeal<br />
C/O Department of the Premier and Cabinet<br />
PO Box 15185<br />
City East QLD 4002  <strong></strong></p></blockquote>
<p><strong>Donate in person</strong></p>
<p>Donations can be made at:</p>
<ul>
<li>Commonwealth Bank  NAB</li>
<li>Westpac</li>
<li>ANZ</li>
<li>BOQ</li>
<li>Suncorp</li>
<li>St.George Bank</li>
<li>Bank SA (Bank of South Australia)</li>
<li>Australian Central Credit Union</li>
<li>Savings &amp; Loans Credit Union</li>
<li>Bank West</li>
<li>Australian Central Credit Union</li>
<li>Savings &amp; Loans Credit Union</li>
<li>Coles supermarkets.</li>
</ul>
<p>To ensure your donation reaches the Queensland flood victims, visit the <a href="http://www.scamwatch.gov.au/content/index.phtml/itemId/818735">SCAMwatch website</a> <strong></strong></p>
<p><strong>Volunteer</strong></p>
<p>To volunteer your time and help those affected recover from the Queensland floods contact <a href="http://www.qld.gov.au/floods/volunteer.html"> Volunteering Queensland</a>.</p>
<p>Volunteering Queensland maintains continual contact with key disaster  management agencies and will notify registered volunteers as new  opportunities to help become available.</p>
<p>You can also volunteer at <a href="http://floodaid.com.au/">Flood Aid</a>, a social resource that connects people in need with people that can help.</p>
<p>via [<a href="http://news.ninemsn.com.au/national/floods/8195791/queensland-floods-donate-to-the-flood-relief-appeal">9news</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrisc.org/queensland-floods-relief-where-to-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Low Income Family</title>
		<link>http://www.hrisc.org/help-low-income-family/</link>
		<comments>http://www.hrisc.org/help-low-income-family/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donations]]></category>

		<guid isPermaLink="false">http://www.hrisc.org/?p=4</guid>
		<description><![CDATA[Not every family in this world is lucky enough to survive the day. Many people died from not being able to have food to eat or home to stay out of the cold. This unfortunate fact is very sad and has caught serious attention from many charity organizations and the government to want to help them. As much as they want to help they cannot do it without help from other people who happen to have better luck in their life. Therefore, in order to get people’s attention the charity organizations working with the government created many donation programs that allow any possible way for the people wanting to contribute to help by donating what they have to donate. This <a href="http://www.hrisc.org/help-low-income-family/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>Not every family in this world is lucky enough to survive the day. Many people died from not being able to have food to eat or home to stay out of the cold. This unfortunate fact is very sad and has caught serious attention from many charity organizations and the government to want to help them. As much as they want to help they cannot do it without help from other people who happen to have better luck in their life. Therefore, in order to get people’s attention the charity organizations working with the government created many donation programs that allow any possible way for the people wanting to contribute to help by donating what they have to donate. This idea appeared because not everyone who wants to help actually prefers donating cash. One of the unique ideas is car donation for low income family.</p>
<p>Car donation works by collecting people’s used and unwanted cars or vehicles which later will be sold. The money from the sale will be used for donation. This way, for those people who want to get rid of their unused and unwanted car or any kind of vehicle they can do it while helping others too.</p>
<p>Donation for low income family is very helpful to help the poor community survive their tough life. The donation may not make them rich but at least it will help them have a full stomach or home for a certain period of time until the aid returns. They are human just like the rest of others &#8211; who happen to have less luck.</p>
<p>Here are a few things to know before donating a car as donation for low income:</p>
<ol>
<li>The car’s title. In case of not having it, one should contact the government to issue it. The process might take a few weeks, so the donation might need to be delayed.</li>
<li>The car donation organization will send a tow driver to tow the car for donation.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hrisc.org/help-low-income-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Repayment Tips &#8211; 8 Tips to Keep Your Loan Under Control</title>
		<link>http://www.hrisc.org/student-loan-repayment-tips-8-tips-to-keep-your-loan-under-control/</link>
		<comments>http://www.hrisc.org/student-loan-repayment-tips-8-tips-to-keep-your-loan-under-control/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Payroll Deduction]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.hrisc.org/?p=15</guid>
		<description><![CDATA[The very best way to manage debt is to be debt-free, yet that is easier said than done in today&#8217;s economy. However, when it comes to paying for your college education, acquiring debt or student loans to afford the tuition cannot be avoided for many students.In planning for the successful repayment of your student loan many things must be taken into consideration. To get ahead of the game you should plan to repay the loan before you sign the first promissory note. In a perfect world this might be the case, quite the contrary most student do not consider repayment until after they have graduated from college and land their first job. Here are some suggested tips to help you <a href="http://www.hrisc.org/student-loan-repayment-tips-8-tips-to-keep-your-loan-under-control/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/01/student_loan3.jpg"><img src="/wp-content/uploads/2011/01/student_loan3.jpg" title='' alt='' /></a></div>
<div><br/><br/>The very best way to manage debt is to be debt-free, yet that is easier said than done in today&#8217;s economy. However, when it comes to paying for your college education, acquiring debt or student loans to afford the tuition cannot be avoided for many students.<br/><br/>In planning for the successful repayment of your student loan many things must be taken into consideration. To get ahead of the game you should plan to repay the loan before you sign the first promissory note. In a perfect world this might be the case, quite the contrary most student do not consider repayment until after they have graduated from college and land their first job. <br />Here are some suggested tips to help you make plans to deal with your student loan effectively to ensure repayment success.<br/><br/>Tip #1: You Do the Leg Work <br />All loans are not equally created. Some loans offer repayment incentives while you are still attending college; this bonus in some cases can be extended even after you have graduated. On the other hand, there are loans that provide no such stipend and the loans are due shortly after you have graduated college. For example, the Federal Family Education Loan Program (FFELP) loan charges a 3% loan origination fee; one stimulus is the proposal to pay this fee for students. The student in-turn has more money to off-set the cost for books, school supplies and living expenses.<br/><br/>An example of the incentive after graduation would be the fact that you could qualify for reduced interest rates. Also, should a student want to repay the loan through an automatic withdrawal system, like payroll deduction, for example, the probability of receiving this incentive is even greater? As you can see, there are notable differences in each student loan; that is why it is necessary to ensure that you have a thorough understanding of what each loan offer; and choose the one that provides the best incentives.<br/><br/>Tip #2: Read Your Mail <br />Typically, student borrowers get tons of information concerning the student loan. The student receives mail, normally, immediately prior to, throughout and following graduation from college. Consequently, it is crucial that you read through the entire stack of mail carefully. Therefore, if you have concerns, or there is information you do not understand; by knowing what is going on now you can get the problem resolved right away. Remember, it is necessary to ask if things are not clear, don&#8217;t ignore the mail or you might miss out on a critical deadline or important information you need to act on concerning the loans.<br/><br/>Tip #3: Organize that Mountain of Paperwork <br />Save all of your student loan paperwork and correspondences, as soon as you get it in the mail in the mail. That way, you are going to know exactly what you agreed to, what is expected from you at loan repayment, and also to remind you how much you have borrowed, which is extremely important. It is interesting how signing the promissory note for your loan is so exciting, repaying the loan seems far away, but only for a while. Four years of college pass by quicker than you think. Before you know it, you are graduating, and the student loan repayment is glaring you in the face.<br/><br/>Organization and having the ability to put your fingertips on the loan paperwork will assist in alleviating a lot of the panic. To make things easy for you, begin by establishing a good, easy to use, record-keeping system in which you are able to keep your student loan paperwork and correspondence. The bookstores and libraries have books and software products on personal finance and organization that will help you get going. No matter what filing system you choose, whether document folders, binders, portfolios, or envelopes, create one file for each loan or account you have, and keep your items categorized appropriately. Additionally, while organizing your record-keeping system, make sure that it is safe. The record-keeping system should be kept free from thieves or fire. A number of professionals also recommend that you need to keep your student loan documents and correspondences until they are all totally paid off. This is what you need to keep a record of.<br/><br/>*Essential paperwork like your college student loan applications, promissory notes, disbursement and disclosure statements, and also loan transfer notices. * Copies of all correspondences concerning your student loan company and/or servicing company, such as your school&#8217;s financial aid office. * Contact and phone number of the loan provider.<br/><br/>Tip #4: Be Present at all Required Entrance and Exit Sessions <br />When you take out a student loan, you will have to complete the student loan counseling sessions. Some schools give this on-line and the sessions will not require a considerable amount of your time. They will give you a significant amount of information concerning your rights as well as your obligations as a student borrower.<br/><br/>Tip #5: Budget Finances Like a Pro <br />The adage when you live to impress when you are in school, you might live like a pauper when you have completed your degree. Quite simply, it is essential that you learn the best way to manage your hard earned money when you are going to school. Frugality can help you reduce the amount of the loan you apply for; as well as reduce the total amount you are going to be responsible for paying back. Here are a few sensible techniques worth taking into consideration:<br/><br/>* Prepare realistic budgets while you are going to school and even after you graduate. This will probably enable you to borrow only what you need, providing you an excellent opportunity to pay back the loans. * Learn how to live as inexpensively as possible. Bear in mind you are only a college student. You can enjoy a much more trouble-free life if you graduate with little to no financial debt. Many excellent tips on how to be cash conscious include finding a roommate, renting a video rather than going to the theater, and taking your lunch from home rather than going out to restaurants.<br/><br/>Thriftiness is the name of the game, so be as thrifty as you possibly can. * For virtually any credit card debts you receive, try to pay off the total amount due. * Set up a financial budget for yourself and stick to it. As long as you are in college, it will be beneficial to see how you can avoid the desire of using credit cards or your student loan money to purchase items that are not contained in your spending budget. Never simply purchase unneeded items. * If at all possible, check out work-study or other part-time job. Finding a part-time job will give you the chance to gain useful specialized experience, as well as providing additional income to cover expenses.<br/><br/>Tip #6: Retain at least Half-Time Enrollment <br />If you are thinking about half-time enrollment, it is essential to ensure that you are eligible for an in-school deferment. The part-time enrollment usually takes six credit hours. Check with you educational institution requirements concerning the prerequisites for half-time standing.<br/><br/>Tip #7: Make the most of Tax Cost savings <br />A number of college students who take out student education loans qualify for tax breaks. To determine your status, seek advice from your tax consultant. The breaks are now determined by your qualified college tuition repayments, and in addition, they will help decrease how much Federal tax you have to pay. If you are paying interest on a student loan, it is possible to receive a deduction on your individual Federal tax return for all interest payments. When, you get the advantage of the tax credit as well as the deductions, use the extra tax reimbursement to pay down your student loan, or to take care of the educational expenses.<br/><br/>Tip # 8: Show Me the Money <br />College graduations is now behind you and your new careers looms just ahead, but guess what; it is now time to repay those student loans. Some loans come due soon after college graduation while other loans allow a bit of time before repayment is due. The bottom line is the loan will have to be paid. Here are some recommendations when you enter the repayment period:<br/><br/>* Submit the loan payment as soon as it is due each month for the full payment amount or even more. This should be done no matter whether you receive a monthly bill or not. *Understand the pay off alternatives offered by your student loan lenders. One option allow you to decrease the loan by making larger monthly payments, and other option allow you reduce your initial monthly bills by making it easier to repay the loan early in your career.<br/><br/>*Contact your lender and inform them immediately of any change in your name or address; if you have questions about your college bill; making payments on time is a problem; loan deferment or forbearance might be needed to help you through a financial crisis. *Make sure you clearly comprehend all mail you receive from your student loan lender and respond immediately when notified. For Further Information concerning your student loans, always remember that the financial-aid office at your school should be your first point of contact. Additionally, there are a number of publications from the Federal and state governments, lenders and college admissions office, libraries and your local bookstore.<br/><br/>Here&#8217;s to your success!<br/><br/><em>By: <strong>Gloria Gladden						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						For me to admit that I am still paying off student</b> loans this late in my life is a source of embarrassment. I refuse to reveal my age but believe me I am too old to still be paying off student</b> loans. Oh, as I recall, President Obama and first lady Mitchell Obama paid off their student</b> loans only a few years ago, so maybe I should not feel too bad. With that said, student</b> loans are, and will continue to be an albatross around the necks of thousands of students and the numbers are growing each and every year. What can be done to waylay this dilemma? Unless you are born into a wealthy family, have parents who set up an annuity to cover the cost of your college education, brilliant enough to win a full scholarship, then <a target="_new" href="http://www.squidoo.com/private-student-loan-consolidation">student</b></a> loans will be the way most students will have to go to complete his/her college education.</p>
<p>The <b style="color:#000;background:#66ffff">loan</b> will be even larger if the students choose to pursue a graduate degree or higher, thus adding to the cost that will have to be repaid. However, because you have to take out student</b> loans to support your education, there is no reason why the loans should not be managed properly! So, student</b> loans yes, inappropriate managing the loans is a definite no, no. Be sure to be frugal and find out the very best way to manage your student</b> loans while still in college. There are ways to ward against the inevitable debt, make the best use of it.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hrisc.org/student-loan-repayment-tips-8-tips-to-keep-your-loan-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Loans Into Fixed Rate Student Loans</title>
		<link>http://www.hrisc.org/converting-loans-into-fixed-rate-student-loans/</link>
		<comments>http://www.hrisc.org/converting-loans-into-fixed-rate-student-loans/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Federal Student Loans]]></category>
		<category><![CDATA[Student Loan Debt]]></category>

		<guid isPermaLink="false">http://www.hrisc.org/?p=27</guid>
		<description><![CDATA[The only fixed rate student loans available are federal loans, and even those can change based on federal law. However, if you want to lock in your interest rate, you can do so after you finish school.Federal student loans offer a more stable rate; even though changing laws can change the interest rate on these loans, it is not going to happen from one day to the next, which is a possibility with private loans. Private loans should only be considered when federal loans and financial aid do not cover the costs of your education.Education costs are rising faster than federal student loan amounts, so many students are finding themselves in a situation where they need extra funding. Lenders take <a href="http://www.hrisc.org/converting-loans-into-fixed-rate-student-loans/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/01/student_loan9.jpg"><img src="/wp-content/uploads/2011/01/student_loan9.jpg" title='' alt='' /></a></div>
<div><br/><br/>The only fixed rate student loans available are federal loans, and even those can change based on federal law. However, if you want to lock in your interest rate, you can do so after you finish school.<br/><br/>Federal student loans offer a more stable rate; even though changing laws can change the interest rate on these loans, it is not going to happen from one day to the next, which is a possibility with private loans. Private loans should only be considered when federal loans and financial aid do not cover the costs of your education.<br/><br/>Education costs are rising faster than federal student loan amounts, so many students are finding themselves in a situation where they need extra funding. Lenders take advantage of this situation and stepping in to fill the gap.<br/><br/>If you have excellent credit, you are eligible for loans which offer Prime interest rates. Good credit takes time to build up, however, and if you&#8217;re a young student, if you don&#8217;t have bad credit, you probably have no credit or a very short credit history. This doesn&#8217;t make it impossible to get a loan, but you may need a cosigner or be charged higher fees and interest rates.<br/><br/>This puts you in an even more precarious situation than other sub-prime borrowers, because unless bankruptcy laws change, you will not be able to have your student loan debt excused by declaring bankruptcy unless you have extreme economic difficulties and, according to current precedence, absolutely no chance of future improvement.<br/><br/>You do have the option of consolidating student loan debts. This will give you the chance to freeze the interest rate for the life of the loan. The downside of this is that, while you will also pay less per month, you will be paying off your debt over a longer period of time and in the end, it will cost more. Having a fixed interest rate and lower payments now may be worth the future increase in total cost.<br/><br/>Consolidating student loan debts also allows you different payment options. You can pay interest-only for up to four years with some lenders, allowing you to get a head-start on a career, or you can take advantage of a graduated repayment plan to start paying off the debt now. You can switch payment options, so if you ever suffer financial difficulties, you can switch to an income-based plan. And you can always make early payments on the principle.<br/><br/>Students wishing to convert their private student loans into fixed rate student loans should consider consolidation. It offers a locked interest rate but allows borrowers the chance to use varying payment plans to make student loan payment easier.<br/><br/><em>By: <strong>Adam Hefner						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						<a target="_new" href="http://collegestudentloans101.info">http://www.CollegeStudentLoans101.info</a> is a website fully dedicated to giving you the very best information regarding student</b> loans. Whether you&#8217;re suffering from finding reasonable <b style="color:#000;background:#66ffff">loan</b> rates and you&#8217;d like to know your options with <a target="_new" href="http://www.collegestudentloans101.info/Fixed-Rate-Student-Loans.html">fixed rate student</b> loans</a>, or you simply want to know the advantages of <a target="_new" href="http://www.collegestudentloans101.info/Personal_Student_Loans.html">personal student</b> loans</a>, we&#8217;ve got you covered!</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hrisc.org/converting-loans-into-fixed-rate-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Risk Management</title>
		<link>http://www.hrisc.org/applying-risk-management/</link>
		<comments>http://www.hrisc.org/applying-risk-management/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Manufacturing Process]]></category>
		<category><![CDATA[Project Life Cycle]]></category>

		<guid isPermaLink="false">http://www.hrisc.org/?p=79</guid>
		<description><![CDATA[Risk Management Risk Management is an essential part of a project&#8217;s success. It is a process that helps to identify potential problems early, so that action plans can be put into place to keep them from turning into real problems or issues later on in the project life cycle.Risk Management Process Essentially there are 5 stages to the risk management process: * Planning * Identifying * Assessing * Handling * Monitoring and ReportingThe following paragraphs will describe a little bit about each step.Planning The planning step sets the stage on how the project is going to manage risks on the project. This is accomplished by first developing a risk management plan for the project. This plan will identify the Risk <a href="http://www.hrisc.org/applying-risk-management/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/01/risk_management15.jpg"><img src="/wp-content/uploads/2011/01/risk_management15.jpg" title='' alt='' /></a></div>
<div><br/><br/><strong>Risk Management</strong> <br />Risk Management is an essential part of a project&#8217;s success. It is a process that helps to identify potential problems early, so that action plans can be put into place to keep them from turning into real problems or issues later on in the project life cycle.<br/><br/>Risk Management Process <br />Essentially there are 5 stages to the risk management process: <br />* Planning <br />* Identifying <br />* Assessing <br />* Handling <br />* Monitoring and Reporting<br/><br/>The following paragraphs will describe a little bit about each step.<br/><br/><strong>Planning</strong> <br />The planning step sets the stage on how the project is going to manage risks on the project. This is accomplished by first developing a risk management plan for the project. This plan will identify the Risk Management Team, define their roles and responsibilities, and document the risk assessment criteria that will be used to assess the identified risks. In addition, it will describe the Teams plan on how to monitor and report the risks.<br/><br/><strong>Identification</strong><br/><br/>The second step is the identification of risks. This is where the Team gets together to identify potential risks on the project and document them in the projects risk register. Risks can come from many different areas such as the manufacturing process, instrument usage, staffing, project plan, budget and schedule. Risks can also come from past experience and lessons learned from other projects as well. Holding a brainstorming meeting, as a group, is a good way to identify risks. It gets people thinking and allows people to build on each others thoughts and experience. It is important to remember that the identification of risks doesn&#8217;t end in one meeting. New and different risks will come up as the project moves through its project life cycle.<br/><br/>In defining a risk it is helpful to use an &#8220;If&#8221; &#8220;Then&#8221; type of statement as shown below.<br/><br/>If the condition, then consequence will occur.<br/><br/>Using this kind of statement helps to clearly define and describe the risk and standardizes the way we talk about risks.<br/><br/><strong>Assessment</strong><br/><br/>The third step is the assessment of the identified risks. Using the assessment criteria defined in the Risk Management Plan the risks should be assessed based on the probability of the risk happening and consequence if the risk were to happen. It is important to assess the risk consequence on cost, schedule, and technical and choose the consequence level that could have the highest impact. For example when assessing a risk from a cost stand point it might not be too high, but from a schedule stand point it would be higher then the higher consequence level for schedule should be chosen.<br/><br/><strong>Handling</strong><br/><br/>The forth step in the risk process is handling the risks. There are 4 ways to handle risks: <br />* Mitigation- Which is developing action plans to reduce the probability and/or consequence of the risk. <br />* Avoidance- Which is changing something to completely avoid the risk (i.e. change of design to completely avoid a risk) <br />* Transference- Which is transferring the risk to another party (i.e. buying insurance). <br />* Acceptance- This is allowing the risk to potentially happen without putting any mitigation plans in place. This may be due to the cost of mitigation plan is more than if the risk is realized.<br/><br/>Mitigation plans are the common way to reduce the overall risk level. Mitigation plans should be reviewed to ensure no new risks have been introduced as a result of the mitigation plan. If any new risks have been developed by the mitigation plan then they should be added to the risk register for assessment by the Team.<br/><br/><strong>Monitoring and Reporting</strong><br/><br/>The fifth step is the monitoring and reporting. This step is to ensure the handling plans put in place are working effectively to reduce the probability and consequence of the risk. The risk should be reviewed and reassessed to determine the probability and consequence of the risk as the steps in the action plans are completed. Although the risk may never be completely eliminated it should be reduced to an acceptable level with minimal residual risk. Even low risks should be monitored to make sure they remain a low risk.<br/><br/>Risks on a project should be reported in a risk management report. The report should show a listing of the identified risks, the handling plans to reduce the risks, and a risk matrix to show how the risks fall into the category of high, medium, and low.<br/><br/><strong>Benefits of Risk Management</strong> <br />Risk Management is an important activity that can prove to be beneficial to a projects success if started early on in the project life cycle. It can be a powerful tool to identify the weaknesses early so that the Team can put together action plans to handle the risks and prevent them from turning into an issue later on. This in turn saves time and money as you are proactively responding to a potential issue instead of reacting to a problem or issue in the future.<br/><br/><em>By: <strong>Jim Hardin						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Jim Hardin<br /> <a target="_new" href="http://www.jimyjack.com">http://www.jimyjack.com</a></p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hrisc.org/applying-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans &#8211; Getting to &quot;Paid in Full&quot;</title>
		<link>http://www.hrisc.org/student-loans-getting-to-paid-in-full/</link>
		<comments>http://www.hrisc.org/student-loans-getting-to-paid-in-full/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.hrisc.org/?p=9</guid>
		<description><![CDATA[In 1969, Elisabeth Kubler-Ross introduced the five stages of grief in her book &#8220;On Death and Dying&#8221;: Denial, Anger, Bargaining, Depression, and Acceptance. If you have a large student loan balance, then you&#8217;ve probably experienced some &#8220;grief&#8221; and are no stranger to the five stages. If you are in the &#8220;Acceptance&#8221; stage, this article is for you!Being in the Acceptance stage is a good place to be. It means that: you have discovered that deferrals and forbearances are not forever (Denial stage), you have stopped blaming others for getting what you assumed to be a &#8220;free ride&#8221; (Anger stage), you have learned that you can not discharge your loan through bankruptcy (Bargaining stage), you have stopped drinking heavily and watching <a href="http://www.hrisc.org/student-loans-getting-to-paid-in-full/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/01/student_loan.jpg"><img src="/wp-content/uploads/2011/01/student_loan.jpg" title='' alt='' /></a></div>
